Select Page

COVID19 Update: PAHS

Date Total patient in isolation today Discharged from isolation after 9 am yesterday Total COVID19 Confirmed patient in ICU COVID positive patients at present Total patient (COVID19 Suspect) admitted till today Total COVID Positive till today
16-Mar-2021 38 05 09 *16 4320 1809
15-Mar-2021 35 01 09 *19 4312 1807
14-Mar-2021 27 05 08 *15 4303 1803
13-Mar-2021 31 05 09 *19 4302 1803
12-Mar-2021 33 06 09 *19 4299 1800
11-Mar-2021 32 09 09 *16 4292 1796
10-Mar-2021 33 04 09 *15 4284 1795
09-Mar-2021 27 04 07 *13 4274 1792
08-Mar-2021 21 09 08 *13 4264 1790
07-Mar-2021 21 11 08 *17 4255 1786
06-Mar-2021 28 04 07 *18 4251 1784
05-Mar-2021 27 09 07 *17 4246 1783
04-Mar-2021 31 04 07 *15 4241 1780
03-Mar-2021 28 04 07 *15 4234 1779
02-Mar-2021 26 09 07 *15 4228 1779
01-Mar-2021 31 10 07 *18 4224 1779
28-Feb-2021 37 04 07 *20 4220 1778
27-Feb-2021 31 06 06 *18 4210 1776
26-Feb-2021 31 09 07 *17 4204 1771
25-Feb-2021 32 10 07 *16 4195 1768
24-Feb-2021 32 09 07 *13 4185 1765
23-Feb-2021 31 07 07 *16 4175 1763
22-Feb-2021 30 14 06 *16 4167 1758
21-Feb-2021 41 03 06 *17 4164 1757
20-Feb-2021 39 08 05 *16 4159 1755
19-Feb-2021 32 08 05 *14 4144 1751
18-Feb-2021 35 0 07 *17 4139 1751
17-Feb-2021 27 08 08 *15 4131 1749
16-Feb-2021 29 04 07 *13 4125 1746
15-Feb-2021 24 12 08 *12 4116 1745
14-Feb-2021 31 08 09 *12 4111 1743
13-Feb-2021 32 13 08 *12 4104 1742
12-Feb-2021 38 03 08 *13 4097 1742
11-Feb-2021 30 07 08 *13 4086 1741
10-Feb-2021 30 08 09 *13 4079 1741
09-Feb-2021 32 03 08 *11 4073 1739
08-Feb-2021 30 15 07 *13 4068 1739
07-Feb-2021 43 08 05 *14 4066 1735
06-Feb-2021 42 05 04 *14 4057 1734
05-Feb-2021 35 06 04 *15 4045 1733
04-Feb-2021 33 09 04 *16 4037 1732
03-Feb-2021 32 11 04 *13 4027 1728
02-Feb-2021 39 05 04 *13 4023 1728
01-Feb-2021 29 12 04 *13 4008 1727
31-Jan-2021 33 12 05 *21 4000 1727
30-Jan-2021 39 06 07 *21 3994 1726
29-Jan-2021 43 05 07 *22 3992 1726
28-Jan-2021 36 16 06 *19 3980 1724
27-Jan-2021 46 09 06 *19 3974 1722
26-Jan-2021 39 27 08 *18 3958 1719
25-Jan-2021 53 15 08 *22 3945 1717
24-Jan-2021 44 06 06 *20 3921 1714
23-Jan-2021 52 18 06 *25 3917
22-Jan-2021 56 13 07 *22 3903
21-Jan-2021 57 28 06 *24 3891
20-Jan-2021 60 15 05 *26 3866
19-Jan-2021 64 09 06 *27 3855
18-Jan-2021 55 09 05 *29 3837
17-Jan-2021 55 19 07 *32 3828
16-Jan-2021 59 07 08 *28 3813
15-Jan-2021 50 10 10 *28 3797
14-Jan-2021 52 16 09 *29 3789
13-Jan-2021 63 20 10 *31 3784
12-Jan-2021 63 13 10 *32 3764
11-Jan-2021 60 11 10 *36 3748
10-Jan-2021 59 18 12 *37 3736
09-Jan-2021 66 14 12 *35 3725
08-Jan-2021 66 18 14 *34 3711
07-Jan-2021 64 22 14 *35 3691
06-Jan-2021 80 11 14 *34 3685
05-Jan-2021 73 22 13 *33 3667
04-Jan-2021 78 24 13 *35 3650
03-Jan-2021 92 20 13 *38 3640
02-Jan-2021 96 14 14 *39 3624
01-Jan-2021 86 15 15 *40 3600
31-Dec-2020 88 19 15 *41 3587
30-Dec-2020 85 18 15 *38 3565
29-Dec-2020 77 17 14 *38 3539
28-Dec-2020 74 16 11 *41 3519
27-Dec-2020 81 15 12 *44 3510
26-Dec-2020 92 12 12 *52 3506
25-Dec-2020 88 14 13 *56 3490
24-Dec-2020 85 18 13 *58 3473
23-Dec-2020 90 20 13 *63 3460
22-Dec-2020 101 28 15 *67 3451
21-Dec-2020 118 20 18 *77 3440
20-Dec-2020 125 24 18 *84 3427
19-Dec-2020 133 12 18 *86 3411
18-Dec-2020 126 12 17 *88 3392
17-Dec-2020 121 20 16 *88 3375
16-Dec-2020 123 15 15 *96 3357
15-Dec-2020 123 24 14 *88 3342
14-Dec-2020 131 19 15 *96 3326
13-Dec-2020 134 11 16 *97 3310
12-Dec-2020 133 18 15 *98 3298
11-Dec-2020 137 28 17 *93 3284
10-Dec-2020 142 7 16 *91 3162
09-Dec-2020 137 19 17 *91 3150
08-Dec-2020 131 21 16 *89 3125
07-Dec-2020 135 16 18 *89 3108
06-Dec-2020 135 7 17 *85 3092
05-Dec-2020 132 22 17 *83 3082
04-Dec-2020 136 19 16 *82 3064
03-Dec-2020 138 15 15 *84 3047
02-Dec-2020 141 13 15 *88 3035
01-Dec-2020 135 23 15 *80 3016
30-Nov-2020 136 22 16 *87 2994
29-Nov-2020 143 21 16 *90 2979
28-Nov-2020 147 19 14 *86 2962
27-Nov-2020 148 10 15 *85 2944
26-Nov-2020 131 22 14 *78 2917
25-Nov-2020 133 18 15 *79 2897
24-Nov-2020 133 11 15 *81 2879
23-Nov-2020 129 20 14 *77 2864
22-Nov-2020 126 20 13 *66 2841
21-Nov-2020 123 29 12 *66 2818
20-Nov-2020 127 26 14 *75 2793
19-Nov-2020 132 13 13 *82 2772
18-Nov-2020 135 23 13 *85 2762
17-Nov-2020 145 27 14 *93 2749
16-Nov-2020 156 7 *101 2733
15-Nov-2020 143 15 *99 2713
14-Nov-2020 142 29 16 *100 2697
13-Nov-2020 149 18 14 *106 2675
12-Nov-2020 146 28 11 *110 2654
11-Nov-2020 162 19 19 *125 2643
10-Nov-2020 163 26 19 *118 2625
09-Nov-2020 152 22 18 *122 2588
08-Nov-2020 161 18 19 *127 2575
07-Nov-2020 157 25 18 *117 2553
06-Nov-2020 164 22 16 *125 2535
05-Nov-2020 167 16 12 *131 2516
04-Nov-2020 160 12 16 *122 2493
03-Nov-2020 148 16 15 *114 2469
02-Nov-2020 150 28 15 *105 2455
01-Nov-2020 154 16 14 *111 2432
31-Oct-2020 149 22 13 *102 2411
30-Oct-2020 140 21 15 *100 2380
29-Oct-2020 149 20 15 *105 2368
28-Oct-2020 150 37 13 *107 2328
25-Oct-2020 167 16 16 *131 2308
24-Oct-2020 169 20 15 *131 2294
23-Oct-2020 162 22 16 *120 2267
22-Oct-2020 153 34 17 *116 2236
21-Oct-2020 169 19 12 *122 2218
20-Oct-2020 166 20 13 *119 2196
19-Oct-2020 166 16 14 *117 2176
18-Oct-2020 166 9 16 *115 2160
17-Oct-2020 157 20 15 *110 2142
16-Oct-2020 156 14 15 *112 2121
15-Oct-2020 148 18 13 *104 2099
14-Oct-2020 148 23 14 *107 2081
13-Oct-2020 150 10 17 *104 2060
12-Oct-2020 143 23 16 *99 2043
11-Oct-2020 137 20 15 *93 2014
10-Oct-2020 140 23 16 *99 1997
09-Oct-2020 148 14 16 *104 1982
08-Oct-2020 144 22 16 *108 1964
07-Oct-2020 145 20 17 *112 1943
06-Oct-2020 144 12 19 *114 1922
05-Oct-2020 140 16 15 *114 1906
04-Oct-2020 144 16 18 *117 1894
03-Oct-2020 146 17 18 *115 1880
02-Oct-2020 140 22 16 *111 1857
01-Oct-2020 146 9 15 *109 1841
30-Sept-2020 146 19 16 *114 1832
29-Sept-2020 149 18 16 *108 1816
28-Sept-2020 146 10 15 *111 1795
27-Sept-2020 143 19 15 *98 1782
26-Sept-2020 149 12 15 *98 1769
25-Sept-2020 141 6 15 *99 1749
24-Sept-2020 132 19 14 *97 1734
23-Sept-2020 133 10 17 *95 1716
22-Sept-2020 122 11 11 *89 1695
21-Sept-2020 116 24 11 *80 1678
20-Sept-2020 127 15 12 *86 1665
19-Sept-2020 129 19 13 *89 1652
18-Sept-2020 125 12 15 *93 1629
17-Sept-2020 128 14 14 *99 1620
16-Sept-2020 133 18 14 *101 1611
15-Sept-2020 138 14 12 *99 1598
14-Sept-2020 141 21 12 *104 1579
13-Sept-2020 136 6 12 *100 1559
12-Sept-2020 126 4 12 *96 1543
11-Sept-2020 119 22 12 *95 1535
10-Sept-2020 134 13 12 *95 1528
09-Sept-2020 135 5 9 *99 1516
08-Sept-2020 136 12 9 *98 1512
07-Sept-2020 136 9 10 *103 1500
06-Sept-2020 120 12 9 *96 1475
05-Sept-2020 124 11 9 *97 1467
04-Sept-2020 127 14 9 *100 1459
03-Sept-2020 126 12 8 *99 1444
02-Sept-2020 129 22 10 *101 1435
01-Sept-2020 137 12 9 *105 1425
31-Aug-2020 135 8 8 *97 1411
30-Aug-2020 133 11 6 *90 1401
29-Aug-2020 126 9 9 *96 1386
28-Aug-2020 128 21 9 *98 1379
27-Aug-2020 125 6 9 *105 1355
26-Aug-2020 115 7 12 *95 1339
25-Aug-2020 112 7 11 *95 1329
24-Aug-2020 103 14 11 *87 1313
23-Aug-2020 109 17 12 *82 1306
22-Aug-2020 115 19 10 *88 1295
21-Aug-2020 121 3 10 *90 1282
20-Aug-2020 118 2 10 *90 1276
19-Aug-2020 109 0 10 *93 1265
18-Aug-2020 99 15 11 *90 1255
17-Aug-2020 108 6 13 *95 1248
16-Aug-2020 108 14 13 *90 1242
15-Aug-2020 116 13 13 *92 1236
14-Aug-2020 114 7 13 95* 1221
13-Aug-2020 106 5 8 84* 1206
12-Aug-2020 100 13 9 81* 1195
11-Aug-2020 107 14 10 79* 1189
10-Aug-2020 110 7 9 76* 1178
09-Aug-2020 111 1 10 76* 1172
08-Aug-2020 99 17 10 76* 1151
07-Aug-2020 105 4 9 69* 1148
06-Aug-2020 94 6 8 64* 1133
05-Aug-2020 94 2 9 64* 1127
04-Aug-2020 86 8 7 60* 1117
03-Aug-2020 77 7 7 55* 1100
02-Aug-2020 76 4 4 49* 1092
01-Aug-2020 70 15 3 46* 1082
31-July-2020 65 6 4 39* 1062
30-July-2020 61 7 3 35* 1052
29-July-2020 59 10 3 32* 1043
28-July-2020 59 10 3 24* 1033
27-July-2020 58 6 3 23* 1022
26-July-2020 54 6 2 21* 1012
25-July-2020 45 17 2 16* 997
24-July-2020 57 12 2 17* 992
23-July-2020 57 9 2 13* 980
22-July-2020 56 16 1 14* 970
21-July-2020 57 13 1 21* 955
20-July-2020 59 16 1 25* 944
19-July-2020 62 13 1 34* 931
18-July-2020 64 27 1 39* 920
17-July-2020 86 6 1 50* 915
16-July-2020 88 16 1 51* 911
15-July-2020 93 20 1 53* 900
14-July-2020 104 11 1 62* 891
13-July-2020 104 2 1 61* 880
12-July-2020 103 1 1 60* 877
11-July-2020 93 16 1 59* 866
10-July-2020 96 24 3 60* 853
9-July-2020 100 9 4 55* 833
8-July-2020 104 11 5 56* 829
7-July-2020 89 16 7 51* 811
6-July-2020 89 12 5 49* 795
5-July-2020 88 14 3 46* 785
4-July-2020 77 12 3 46* 771
3-July-2020 75 12 2 45* 757
2-July-2020 75 17 2 42* 745
1-July-2020 63 11 2 41* 716
30-June-2020 65 19 1 41* 707
29-June-2020 66 12 1 37* 688
28-June-2020 67 8 1 37* 677
27-June-2020 58 17 1 38* 660
26-June-2020 65 23 1 40* 650
25-June-2020 74 16 2 39* 636
24-June-2020 71 4 2 32* 617
23-June-2020 54 7 2 32* 596
22-June-2020 48 13 2 32* 583
21-June-2020 47 5 2 32* 569
20-June-2020 34 3 2 25* 551
19-June-2020 9 19 2 12* 535
18-June-2020 18 23 2 12* 526
17-June-2020 22 17 1 9* 508
16-June-2020 32 29 1 9* 488
15-June-2020 39 16 0 7* 466
14-June-2020 24 12 0 7* 435
13-June-2020 12 9 0 7* 417
12-June-2020 16 7 0 9* 405
11-June-2020 11 12 0 7* 389
10-June-2020 27 6 0 7* 378
09-June-2020 14 32 0 7* 359
08-June-2020 42 6 0 7* 353
07-June-2020 32 6 0 7* 337
06-June-2020 28 13 0 7* 327
05-June-2020 29 2 0 7* 315
04-June-2020 25 1 0 7* 309
03-June-2020 18 25 0 7* 302
02-June-2020 26 13 0 5* 284
01-June-2020 24 7 0 4* 269
31-May-2020 21 0 0 3* 259
30-May-2020 15 7 0 2* 253
29-May-2020 11 21 0 2* 242
28-May-2020 18 21 0 9* 228
27-May-2020 27 12 0 9* 216
26-May-2020 26 8 0 9* 203
25-May-2020 20 8 0 9* 189
24-May-2020 4 14 0 14* 179
23-May-2020 25 8 0 14* 175
22-May-2020 28 4 0 13* 170
21-May-2020 19 3 0 13* 162
20-May-2020 23 8 0 7* 150
19-May-2020 16 8 0 5* 135
18-May-2020 11 6 0 5* 124
17-May-2020 12 12 0 5* 115
16-May-2020 16 0 0 4* 107
15-May-2020 11 13 0 3* 102
14-May-2020 14 1 0 1* 91
13-May-2020 5 0 0 1* 77
12-May-2020 1 0 0 1* 73
11-May-2020 1 0 0 1* 73
10-May-2020 2 0 0 1* 73
9-May-2020 1 1 0 1* 72
8-May-2020 2 2 0 1* 72
7-May-2020 3 5 0 1* 71
6-May-2020 6 1 0 0 69
5-May-2020 1 0 0 0 63
4-May-2020 1 2 0 0 62
3-May-2020 2 0 0 0 61
2-May-2020 1 2 0 0 60
1-May-2020 2 3 0 0 59
30-Apr-2020 3 3 0 0 57
29-Apr-2020 3 0 0 0 54
28-Apr-2020 0 3 0 0 51
27-Apr-2020 3 2 0 0 51
26-Apr-2020 2 0 0 0 48
26-Apr-2020 2 0 0 0 48
25-Apr-2020 2 2 0 0 48
24-Apr-2020 3 3 0 0 47
23-Apr-2020 3 0 0 2* 44
22-Apr-2020 2 1 0 2* 43
21-Apr-2020 3 0 0 2* 43
20-Apr-2020 3 0 0 2* 43
19-Apr-2020 3 0 0 2* 43
18-Apr-2020 2 0 0 2* 42
17-Apr-2020 2 0 0 2* 42
16-Apr-2020 2 2 0 2* 42
15-Apr-2020 4 0 0 2* 42
14-Apr-2020 4 3 0 0 42
13-Apr-2020 3 3 1 0 39
12-Apr-2020 5 1 2 0 39
11-Apr-2020 7 0 0 0 38
10-Apr-2020 7 0 0 0 38
09-Apr-2020 2 0 0 0 33
08-Apr-2020 0 2 0 0 31
07-Apr-2020 2 0 0 0 31
06-Apr-2020 2 1 0 0 31
05-Apr-2020 1 0 0 0 29
04-Apr-2020 1 3 0 0 29
03-Apr-2020 3 0 0 0 28
03-Apr-2020 3 4 0 0 28
02-Apr-2020 3 4 0 0 28
02-Apr-2020 3 4 0 0 28
01-Apr-2020 4 0 0 0 25
31-Mar-2020 0 3 0 0 21
30-Mar-2020 3 5 0 0 21
29-Mar-2020 6 0 0 0 19
28-Mar-2020 6 3 0 0 19

*Positive patients out of total patient in isolation today.